At Fleet Management Training Institute (FMTI), we are driven by the notion that knowledge has no value unless you use and share it. Our ambition is to help shape the future generation of maritime leaders by providing best-in-class training to set them up for success in an industry that is fast evolving.
Training is a critical component of a career as a seafarer as it is necessary to have the knowledge and skillset to uphold safety standards, ensure regulatory compliance and improve the commercial and operational efficiency of ships. Training must be strategic and well planned, not just in terms of ensuring that content is up to date but also in doing our best to deliver training material and information effectively. Training is as much about educating as it is about engagement.
We offer a curriculum that covers a wide range of subjects and topics either in-person at our Institute or entirely virtually through our robust digital training platform. We hope to create an environment and experience for seafarers that is informative and engaging and promotes a healthy exchange of dialogue and interaction.
|
10 November 2025
Monday |
11 November 2025
Tuesday |
12 November 2025
Wednesday |
13 November 2025
Thursday |
14 November 2025
Friday |
15 November 2025
Saturday |
|---|---|---|---|---|---|
| BWTS WEBINAR (A.M) | E.E.E WEBINAR (A.M) | * EMS / PDOS for RATINGS on ZOOM (Min 20 - Max 64 candidates) | - | N.O.T (Jr.DK) DAY 1 (Min 6 - Max 20) | N.O.T (Jr.DK) DAY 2 (Min 6 - Max 20) |
| SAFER TCUP / EMS / PDOS for RATINGS (Min 20 - Max 64 candidates) | ESE/RA/ OJ for RATINGS (Min 6 - Max 24 Candidates) | - | - | SAFER TCUP /EMS / PDOS for RATINGS (Min 6 - Max 24 candidates) | - |
| BRM 5D (8) DAY 1 (Min 4- Max 8) | BRM 5D (8) DAY 2 (Min 4- Max 8) | BRM 5D (8) DAY 3 (Min 4- Max 8) | BRM 5D (8) DAY 4 (Min 4- Max 8) | BRM 5D (8) DAY 5 (Min 4- Max 8) | - |
| LSH (Fixed Capacity 4 Candidates) | BRM DAY 1 (Fixed Capacity 4 Candidates) | BRM DAY 2 (Fixed Capacity 4 Candidates) | BRM DAY 3 (Fixed Capacity 4 Candidates) | - | - |
| SHIPBOARD SAFETY OFFICER COURSE FOR CHOFF AND 2ENG (MIN 6- MAX 24) | SAFER T CUP OFFICERS (1400 IST ONWARDS) NEW JOINERS) - Max 60 | SHIPBOARD SAFETY OFFICER COURSE FOR CHOFF AND 2ENG (MIN 6- MAX 24) | SHIPBOARD SAFETY OFFICER COURSE FOR CHOFF AND 2ENG (MIN 6- MAX 24) | SAFER T CUP OFFICERS (1400 IST ONWARDS) EXISTING OFF) - Max 60 | SHELL - MARITIME PARTNERS IN SAFETY- OFF (AM) |
| - | - | EMS Off (Min 6 - Max 60 Candidates) | ESE OFF (Min 6- Max 60 Candidates) | VIQ (Min 6- Max 30 Candidates) | - |
| STRG ASSESSMENT (For Relevant Rating Ranks) - Max 4 | STRG ASSESSMENT (For Relevant Rating Ranks) - Max 4 | STRG ASSESSMENT (For Relevant Rating Ranks) - Max 4 | STRG ASSESSMENT (For Relevant Rating Ranks) - Max 5 | STRG ASSESSMENT (For Relevant Rating Ranks) - Max 5 | - |
| P -SEA / W- SEA (For Relevant Rating Ranks) | P -SEA / W- SEA (For Relevant Rating Ranks) | P -SEA / W- SEA (For Relevant Rating Ranks) | P -SEA / W- SEA (For Relevant Rating Ranks) | - | - |
| MENTORING FOR DECK OFFICERS (EMAIL/MS TEAMS) | MENTORING FOR DECK OFFICERS (EMAIL/MS TEAMS) | MENTORING FOR DECK OFFICERS (EMAIL/MS TEAMS) | MENTORING FOR DECK OFFICERS (EMAIL/MS TEAMS) | PSC (Min 6- Max 60 Candidates) | - |
| MENTORING FOR ENGINEERS (EMAIL/MS TEAMS) | MENTORING FOR ENGINEERS (EMAIL/MS TEAMS) | MENTORING FOR ENGINEERS (EMAIL/MS TEAMS) | MENTORING FOR ENGINEERS (EMAIL/MS TEAMS) | MENTORING FOR ENGINEERS (EMAIL/MS TEAMS) | - |
AEOT: Advance Elec .Officer Training; ANC: Anchoring procedures; BRM: Bridge resource management; ECEOT: Electronic Controlled Engine Operation and Troubleshooting. EMS: Environmental management system; ESE: Enclosed space entry procedures; LEWUC: LNG Engine with Unfied Control; LSH: Large ship handling; NACOT: Navigation and command orientation training; NCCT: Narrow Channel and Canal Transit; NOT: Navigation orientation training; OJ: Obstruction of justice; PDOS: Pre-departure orientation seminar; PSC: Port state control preparation; P-SEA: Painting Skill Enhancement and Assessment; RA: Risk assessment; STOCTCSO: Specialized Training for Oil & Chem Tkr Cargo and Safety Operation; VIQ: Tanker vetting inspection; W-SEA: Welding Skill Enhancement and Assessment