Top 5 performing 5th Engineers onboard for November & December 2022
Sr. No. | HKID | Name | Ship’s name | |
---|---|---|---|---|
1 | 120567 | Naman Agarwal |
|
|
2 | 120733 | Shubam Thakur | Dawn | |
3 | 120568 | Azlan Ahamed Salmani | Maxwell | |
4 | 120301 | Deepak Kumar | Spar Scorpio | |
5 | 120886 | Nishant Pratap | Wheat Weifang |
Top 10 performing deck cadets for October & November 2022
S. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 66159 | Manan Sharma | Estrella |
2 | 66632 | Aryan Khera | Chemical Fighter |
3 | 62785 | Arvashu Singh | YM Trophy |
4 | 66786 | Ashish Kriplani | Cape Eternity |
5 | 60779 | Harshit Saxena | Sunda |
6 | 62784 | Shavak Soni | Nova |
7 | 60515 | Prince Tomar | GEM No. 3 |
8 | 63079 | Himanshu Singh | Explorer Asia |
9 | 62909 | Yash Bhardwaj | Spar Libra |
10 | 75417 | Ram Krishan Sharma | Fairchem Falcon |
Top 10 performing deck cadets for for August & September 2022
S. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 65917 | Karn J. Singh | NCC Yanbu |
2 | 66148 | Sanyam Kohli | Chemical Explorer |
3 | 62910 | Vishal Jagwani | Spar Canis |
4 | 67295 | Abhimanyu Kumar | Skarven |
5 | 66448 | Hemant Selvam | New Joviality |
6 | 66647 | Sourabh Singh Rawat | East Loyalty |
7 | 60576 | Sagar . | Monaco Bridge |
8 | 60460 | Dilash Hans | Gulf Huwaylat |
9 | 61142 | Harsh Dhingra | Maxwell |
10 | 66183 | Nivesh Sharma | Celsius Canberra |
Top 10 performing deck cadets for for June & July 2022
Sr. No | HK ID | Name | Ship’s name |
---|---|---|---|
1 | 66676 | Amey Sandeep Gaikwad | Silver Joan |
2 | 60272 | Prashant Kumar | Nord Vanquish |
3 | 60674 | Yogesh . | Ridgebury Rosemary E |
4 | 60514 | Shivam Sharma | Pacific Jade |
5 | 60512 | Sahil . | Clearocean Mustang |
6 | 60473 | Samarth Negi | Tristar Dugon |
7 | 60721 | Shivam | Cape Condor |
8 | 60948 | Manav Bhardwaj | Diyala |
9 | 60579 | Shubham Supehia | Cabo Misaki |
10 | 60557 | Robin Singh | Chennai Voyager |
Top 10 performing deck cadets for for April & May 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 60421 | Yash J. Purav | GEM No. 2 |
2 | 60292 | Nikhil Gupta | Humen Bridge |
3 | 60307 | Angad S. Chowdhary | Hako |
4 | 58587 | Sairam Ganagalla | Cabo Kamui |
5 | 60499 | Mukesh Prasad | Celsius Boston |
6 | 60586 | Sourav Manju Sasikumar | Trident Hope |
7 | 60301 | Devesh Mishra | Enduro Trader |
8 | 60678 | Vimal Panwar | Celsius Carolina |
9 | 60669 | Deepesh Maru | Cape Friendship |
10 | 61473 | Mayank Sharma | Solar Cheryl |
Top 10 performing deck cadets for February & March 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 66200 | Prabhjot Grewal | Cyan Nova |
2 | 60442 | Karan B. Barnawal | Seamax Bridgeport |
3 | 60297 | Aditya Chandhoke | Celsius Everett |
4 | 60643 | Sahil Tanwar | UACC Riyadh |
5 | 60430 | Siddhant S. Ubale | PSU Sixth |
6 | 60309 | Akshit Srivastava | Seamax New Haven |
7 | 60471 | Vishesh Yadav | Cabo San Antonio |
8 | 66162 | Mohit Gugliani | Torm Hardrada |
9 | 60306 | Ishpreet Singh | Monaco Bridge |
10 | 58769 | Shubham Barthwal | Tokyo Triumph |
Top 10 performing deck cadets for December 2021 & January 2022
Sr. No. | HKID | Name | Ship’s name |
1 | 66449 | Vishvjeet Singh | FPMC P Hero |
2 | 71026 | Lavkush Dinanath Tiwari | MP Panamax 4 |
3 | 66443 | Bhagwath Sharan | Magic Nova |
4 | 60299 | Akash Kalra | Caroni Plain |
5 | 60461 | Sudanshu Gujral | YM Trust |
6 | 67472 | Abhisht Bachchhas | Skarven |
7 | 66847 | Himanshu Pratap Singh | YM Warranty |
8 | 60060 | Saurabh Abhinesh Vishwakarma | MOL Premium |
9 | 60275 | Aditya Chandra | Berge Lyngor |
10 | 60583 | Niranjan Chauhan | Nord Valkyrie |
Top 5 performing 5th Engineers onboard for September & October 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 75591 | Akshay Agarwal | Spar Lyra |
2 | 76263 | Jayash Kumar | YM Trophy |
3 | 77023 | Abhishek K. Jaiswal | Xi Hu |
4 | 77369 | Jeomon George | YM Wonderland |
5 | 74867 | Harsha Vardhan Dokula | Nova |
Top 5 performing 5th Engineers onboard for July & August 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 70383 | Kirti Suman | Explorer Asia |
2 | 76586 | Mohammed Hisham | Cape Valencia |
3 | 75591 | Akshay Agarwal | Spar Lyra |
4 | 76263 | Jayash Kumar | YM Trophy |
5 | 77023 | Abhishek K. Jaiswal | Xi Hu |
Top 5 performing 5th Engineers onboard for May & June 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 70325 | Arkadeb Chakraborty | Spar Virgo |
2 | 70453 | Oshank Ranjan | Maxwell |
3 | 73519 | Jaison Varghese | Cygnus |
4 | 70383 | Kirti Suman | Explorer Asia |
5 | 70965 | Rishan Rasheed | Ultra Bosque |
Top 5 performing 5th Engineers onboard for March & April 2022
Sr. No. | HKID | Name | Ship’s name |
---|---|---|---|
1 | 73593 | Sunil Kumar | One Munchen |
2 | 68714 | Kiran Kumar Meloth | GEM No. 5 |
3 | 70452 | Saksham Dhawan | Monaco Bridge |
4 | 70723 | Kartik Kumar Maurya | Yan Dang Shan |
5 | 70325 | Arkadeb Chakraborty | Spar Virgo |
The ECDIS support cell is a dedicated team within FMTI that provides technical assistance to our bridge teams who may have issues related to ECDIS, ENCs or similar navigational processes. It also provides guidance to crew for PSC and vetting inspections and oversees the 'management of change' for dual ECDIS vessels or during new ECDIS installation onboard.
To teams onshore, it provides support in drafting policies, analysis of vetting findings and incident investigation.
From time to time, the ECDIS support cell provides insights to key policymakers and industry stakeholders from UKHO, IHO and INTERTANKO to ECDIS manufacturers and ENC suppliers.
In parallel, the team provides bespoke training to class surveyors and auditors and has been a recipient of the Navigational Safety Award at the First World ECDIS Day.